|
1981
| Date | Weeks @#1 | Title | Artist |
| 1/31 | 1 | THE TIDE IS HIGH | BLONDIE |
| 2/7 | 2 | CELEBRATION | KOOL & THE GANG |
| 2/21 | 1 | 9 TO 5 | DOLLY PARTON |
| 2/28 | 2 | I LOVE A RAINY NIGHT | EDDIE RABBITT |
| 3/14 | 1 | 9 TO 5 | DOLLY PARTON |
| 3/21 | 1 | KEEP ON LOVING YOU | REO SPEEDWAGON |
| 3/28 | 2 | RAPTURE | BLONDIE |
| 4/11 | 3 | KISS ON MY LIST | DARYL HALL & JOHN OATES |
| 5/2 | 2 | MORNING TRAIN(NINE TO FIVE) | SHEENA EASTON |
| 5/16 | 5 | BETTE DAVIS EYES | KIM CARNES |
| 6/20 | 1 | STARS ON 45 MEDLEY | STARS ON 45 |
| 6/27 | 4 | BETTE DAVIS EYES | KIM CARNES |
| 7/25 | 1 | THE ONE THAT YOU LOVE | AIR SUPPLY |
| 8/1 | 2 | JESSIE'S GIRL | RICK SPRINGFIELD |
| 8/15 | 9 | ENDLESS LOVE | DIANA ROSS & LIONEL RICHIE |
| 10/17 | 3 | ARTHUR'S THEME(BEST THAT YOU CAN DO) | CHRISTOPHER CROSS |
| 11/7 | 2 | PRIVATE EYES | DARYL HALL & JOHN OATES |
| 11/21 | 10 | PHYSICAL | OLIVIA NEWTON-JOHN |
|
:most week by Year / most week by Decade.
|
| |